September 2025 – New Holland has officially rolled out its completely redesigned T7 Standard Wheelbase (SWB) tractor range, targeting the crucial 180–225 hp segment with a blend of modern styling, advanced cab technology, and upgraded driveline efficiency.
The new T7 SWB introduces a bold look finished in New Holland’s signature blue, paired with improved engineering under the hood. At its core is a 6.7-liter six-cylinder NEF engine, refined to deliver stronger performance and fuel efficiency. According to the company, the engine achieves class-leading results in DLG testing.
A major highlight is the AutoCommand™ continuously variable transmission, now featuring an extended operating range with a higher share of mechanical power transfer, ensuring smoother operation and improved power delivery.
Inside the cab, operators benefit from a full redesign, including the IntelliView™ 12 touchscreen monitor, enhanced ergonomics, and options for hydraulic or pneumatic cab suspension. The tractors also come equipped with New Holland’s latest telemetry systems, providing real-time machine monitoring and connectivity.
The front axle has been re-engineered with a new suspension concept, reducing turning radius for better maneuverability in tight fields while further improving ride comfort.

Key Features at a Glance:
- Power range: 180 – 225 hp.
- Updated AutoCommand™ CVT with greater mechanical efficiency.
- Refined 6.7L NEF engine with stronger performance curve.
- New Horizon™ cab with IntelliView 12 and advanced telemetry.
- Improved front axle suspension with reduced turning circle.
- Distinctive new styling in standard New Holland blue.

New Holland T7 SWB Line Up — Specs
| Specification | T7.175 | T7.190 | T7.195 | T7.205 |
|---|---|---|---|---|
| Engine | FPT, 6 cylinders, 6,728 cm³, electronic Common Rail injection | |||
| Max power with EPM, hp | 177 (174) | 193 (190) | 201 (198) | 209 (206) |
| Rated power @ 2200 rpm (ISO 14396), hp | 144 (142) | 157 (154) | 167 (164) | 182 (179) |
| Max torque (EPM), Nm | 678 | 748 | 778 | 800 |
| Rated torque, Nm | 643 | 690 | 710 | 760 |
| Torque rise, % | 42 | 37 | 35 | 30 |
| Fuel tank, L | 395 | |||
| Transmission | Range Command™ Semi-Powershift, 18×6 (F×R); Creeper optional 28×12; min speed (creeper) 400 m/h | |||
| Axles & Steering | TerraLock™ standard; steering angle 55°; service brakes: oil-immersed, self-adjusting; turning radius 4.9 m | |||
| Hydraulics | Closed-center load-sensing (CCLS); rear remote valves: 3 (std) / 4 (opt); remote flow 113 L/min (std) or 150 L/min (high-flow); rear lift at 610 mm: 6,616 kg | |||
| Steering pump @ 2200 rpm | Independent hydrostatic circuit; gear pump 60 L/min | |||
| Electrical | Alternator 14 V 120 A; Battery 12 V 170 Ah; Starter 4.2 kW | |||
| PTO | Rear 540/1000 rpm (electro-hydraulic engagement); Front 1000 rpm; shafts: 1 3/8″ 21-spline and 1 3/8″ 6-spline | |||
| Cab | Comfort Ride™ suspension; air (pneumatic) seat; air conditioning; interior noise 69 dBA | |||
| Max admissible weight with ballast, kg | 8,500 | 9,500 | 9,800 | 10,500 |
| Min admissible weight, kg | 6,725 | |||
| Max front axle load, kg | 4,200 | |||
| Max rear axle load, kg | 6,300 | |||
| Dimensions (L × H × W), mm | 5,017 × 3,164 × 3,023 | |||
| Precision Ag / ISOBUS | ISOBUS: Standard. Autosteering ready (hydraulic). PLM IntelliSteer® system optional: IntelliView™ IV 10.4″ display, NAV Controller III, NH372 GPS/GLONASS; PLM® Viewer software. | |||
About New Holland
Founded in 1895 in Pennsylvania, New Holland Agriculture is today a global full-line manufacturer under CNH Industrial, producing tractors, combines, balers, hay and forage tools, seeding, spraying, and precision farming technologies. The T7 SWB reinforces the brand’s commitment to combining heritage, innovation, and operator comfort in modern agriculture.


